Maintenance Fees
Sunview Suites B vs The Downtown Waterloo Area
Condo
13
304
2019
Medium
400 - 1,099 SQFT
Low
Sunview Suites B is a Waterloo condo located at 258B Sunview Street in the Downtown Waterloo neighbourhood. The condo was completed in 2019 and features 304 units over 13 storeys. Waterloo condo for sale here range from 400 square feet, up to 1099 square feet.
Maintenance fees are $0.55 per-square-foot, which is lower than the neighbourhood average of $0.69 per-square-foot.
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | $408,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | $801 | No Data | No Data | No Data |
Price Range | $1,400 | $1,875 | No Data | $2,475 | No Data | No Data |
Avg. Wait for Unit Availability | 460 Days | 265 Days | 77 Days | 48 Days | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 1175 Days | 246 Days | 158 Days | 257 Days | No Data |
Ratio of Units in Building | 5% | 5% | 42% | 42% | 4% | 5% |
Total number of units listed and sold in Downtown Waterloo