Maintenance Fees
Bliss Condos vs The Liberty Village Area
Condo
June 1, 2025
1 Year
No
Balcony
No
North East
Exclusive
Main
High demand 1 Bedroom layout at Bliss Condominiums! Wide light filled layout with centre kitchen island, full sized stainless steel appliances, well maintained and great landlord! Available June 1st.
keller williams referred urban realtyMLS® #C12078677
Stainless Steel Appliances, Granite Counter, Open Concept
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $535,000 - $600,000 | $610,000 - $905,000 | No Data | $940,000 |
Avg. Cost Per Sqft | No Data | $979 | $925 | No Data | $1,019 |
Price Range | $2,000 - $2,100 | $2,200 - $2,700 | $2,500 - $3,200 | $3,600 | $3,600 - $3,850 |
Avg. Wait for Unit Availability | 176 Days | 53 Days | 62 Days | 224 Days | 124 Days |
Avg. Wait for Unit Availability | 164 Days | 35 Days | 34 Days | 124 Days | 67 Days |
Ratio of Units in Building | 7% | 35% | 32% | 9% | 19% |
Total number of units listed and leased in Liberty Village