Maintenance Fees
38 Earl Street Townhomes vs The St. James Town Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | No Data | No Data | No Data |
Price Range | No Data | No Data | $5,500 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 359 Days | No Data | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 1582 Days | No Data | 1344 Days |
Ratio of Units in Building | 8% | 16% | 54% | 8% | 16% |
Total number of units listed and leased in St. James Town