Maintenance Fees
Watermark Long Branch Condos vs The Long Branch Area
Condo
7
72
2014
High
629 - 2,400 SQFT
Low
Property description coming soon
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $590,000 | No Data | $655,000 | No Data |
Avg. Cost Per Sqft | $818 | No Data | $756 | No Data |
Price Range | $2,550 | No Data | $2,800 - $2,850 | No Data |
Avg. Wait for Unit Availability | 256 Days | 199 Days | 152 Days | 439 Days |
Avg. Wait for Unit Availability | 199 Days | 209 Days | 197 Days | No Data |
Ratio of Units in Building | 28% | 26% | 36% | 12% |
Total number of units listed and sold in Long Branch