Maintenance Fees
Empire Maverick vs The King West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|
Price Range | $550,000 - $625,000 | No Data | No Data |
Avg. Cost Per Sqft | $1,285 | No Data | No Data |
Price Range | $2,000 - $3,000 | $2,750 - $3,600 | $3,600 - $4,600 |
Avg. Wait for Unit Availability | 134 Days | No Data | No Data |
Avg. Wait for Unit Availability | 3 Days | 87 Days | 27 Days |
Ratio of Units in Building | 89% | 8% | 5% |
Total number of units listed and leased in King West