Maintenance Fees
The Modern vs The Moss Park Area
Condo
May 25, 2025
1 Year
No
Balcony
No
East
None
Main
Beautiful And Spacious 1 Bedroom Unit In The Moss Park Area Of Toronto. This Open-Concept Unit Is The Perfect Home For Any Individual, Couple, Or Young Family. The Open Balcony Allows For Beautiful Views Of The City. Building Fully Equipped With A Gym, Visitors Parking, Rooftop Garden/Entertainment Space, Concierge, And Much More!
ExtrasWasher, Dryer, Stainless Steel Fridge, Stove, Dishwasher, Microwave And Window Coverings
re/max realtron realty inc.MLS® #C12072410
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|---|
Price Range | $362,000 - $365,000 | $460,000 - $530,000 | $572,000 - $650,000 | $540,000 - $729,000 |
Avg. Cost Per Sqft | $958 | $913 | $891 | $846 |
Price Range | $1,700 - $1,800 | $2,000 - $2,450 | $2,300 - $3,000 | $2,600 - $3,250 |
Avg. Wait for Unit Availability | 1029 Days | 63 Days | 31 Days | 78 Days |
Avg. Wait for Unit Availability | 387 Days | 26 Days | 22 Days | 37 Days |
Ratio of Units in Building | 2% | 32% | 48% | 19% |
Total number of units listed and leased in Moss Park