Maintenance Fees
300 Balliol Street Condos vs The Mount Pleasant West Area
Condo
$764/mth
$3,919 (2024)
$831 - $922/sqft
Balcony
None
South West
To Be Arranged
**MIDTOWN PENTHOUSE* *MT. PLEASANT WEST NEIGHBOURHOOD* *992 SSFT* *CORNER SUITE* *2 BALCONIES* *OPEN CONCEPT* *ONE UNDERGROUND PARKING* *ENSUITE LAUNDRY*
ExtrasN/A
right at home realtyMLS® #C12032916
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $635,549 | $655,000 - $770,000 | $830,000 - $875,000 | No Data |
Avg. Cost Per Sqft | $1,030 | $963 | $1,009 | No Data |
Price Range | $2,350 | $2,495 - $2,900 | $3,125 - $3,670 | No Data |
Avg. Wait for Unit Availability | 229 Days | 150 Days | 114 Days | 853 Days |
Avg. Wait for Unit Availability | 258 Days | 238 Days | 135 Days | 476 Days |
Ratio of Units in Building | 21% | 30% | 45% | 5% |
Total number of units listed and sold in Mount Pleasant West