Maintenance Fees
Legacy at Herons Hill Condos vs The Henry Farm Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $438,000 - $530,000 | $477,500 - $550,000 | $555,000 - $615,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $902 | $845 | $666 | No Data | No Data |
Price Range | $1,950 - $2,300 | $2,000 - $2,400 | $2,300 - $2,545 | $2,600 - $3,200 | $2,800 - $3,200 | No Data |
Avg. Wait for Unit Availability | 654 Days | 37 Days | 52 Days | 67 Days | 172 Days | No Data |
Avg. Wait for Unit Availability | 265 Days | 20 Days | 43 Days | 62 Days | 146 Days | No Data |
Ratio of Units in Building | 2% | 41% | 29% | 21% | 9% | 1% |
Total number of units listed and leased in Henry Farm