Maintenance Fees
Sky Tower at Eau Du Soleil Condos vs The Mimico Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $495,000 - $590,000 | $550,000 - $643,000 | $777,000 - $1,015,000 | $928,000 - $965,000 | No Data | $1,325,000 |
Avg. Cost Per Sqft | $1,090 | $959 | $1,193 | $880 | No Data | $1,140 |
Price Range | $2,200 - $3,000 | $2,325 - $3,200 | $2,800 - $4,100 | $3,200 - $3,600 | No Data | $5,200 |
Avg. Wait for Unit Availability | 26 Days | 21 Days | 33 Days | 182 Days | 457 Days | 783 Days |
Avg. Wait for Unit Availability | 8 Days | 8 Days | 10 Days | 82 Days | 335 Days | 618 Days |
Ratio of Units in Building | 34% | 32% | 29% | 5% | 2% | 1% |
Total number of units listed and leased in Mimico