Maintenance Fees
Shangri-La vs The City Center - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | No Data | $1,050,000 - $1,280,000 | No Data | $1,668,000 - $4,175,000 | $1,760,000 - $1,925,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $1,407 | No Data | $1,286 | $1,134 | No Data | No Data |
Price Range | No Data | $3,850 - $6,000 | $5,500 - $6,500 | $5,000 - $11,000 | $7,300 - $12,200 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 53 Days | 136 Days | 40 Days | 69 Days | 133 Days | 298 Days |
Avg. Wait for Unit Availability | No Data | 20 Days | 68 Days | 16 Days | 28 Days | No Data | 1499 Days |
Ratio of Units in Building | 1% | 24% | 10% | 37% | 26% | 3% | 2% |
Total number of units listed and leased in City Center - Toronto