Maintenance Fees
River City Phase 3 vs The Corktown - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | $380,000 | $507,000 - $599,000 | $635,000 - $687,500 | $751,000 - $818,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | $1,035 | $912 | $1,017 | $977 | No Data | No Data | No Data |
Price Range | $1,700 - $1,875 | $1,900 - $5,000 | $2,250 - $3,195 | $2,900 - $3,600 | $3,600 | No Data | No Data |
Avg. Wait for Unit Availability | 263 Days | 41 Days | 77 Days | 65 Days | 172 Days | 535 Days | No Data |
Avg. Wait for Unit Availability | 67 Days | 12 Days | 36 Days | 24 Days | 109 Days | No Data | No Data |
Ratio of Units in Building | 7% | 41% | 23% | 25% | 6% | 2% | 1% |
Total number of units listed and sold in Corktown - Toronto