Maintenance Fees
The Verve vs The St. James Town Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $515,000 - $550,000 | $540,000 - $630,000 | $785,000 - $1,300,000 | $970,000 - $1,020,000 |
Avg. Cost Per Sqft | No Data | $971 | $929 | $967 | $898 |
Price Range | No Data | $2,050 - $2,500 | $2,150 - $2,750 | $2,850 - $3,500 | $3,350 - $3,950 |
Avg. Wait for Unit Availability | No Data | 76 Days | 57 Days | 42 Days | 258 Days |
Avg. Wait for Unit Availability | No Data | 64 Days | 62 Days | 41 Days | 345 Days |
Ratio of Units in Building | 1% | 22% | 31% | 38% | 10% |
Total number of units listed and leased in St. James Town