Maintenance Fees
Craigleith Shores vs The Blue Mountain Resort Area Area
Condo
2
62
No Data
No Data
392 - 1,099 SQFT
Low
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
1 Bed | 2 Bed | |
---|---|---|
Price Range | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data |
Price Range | $1,899 | $1,999 |
Avg. Wait for Unit Availability | 569 Days | No Data |
Avg. Wait for Unit Availability | 531 Days | No Data |
Ratio of Units in Building | 79% | 22% |
Total number of units listed and sold in Blue Mountain Resort Area