Maintenance Fees
San Francisco By the Bay vs The Bay Ridges Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | $492,500 - $538,000 | $524,786 - $815,000 | $640,000 - $648,900 |
Avg. Cost Per Sqft | No Data | $816 | $753 | $756 |
Price Range | $2,100 - $2,400 | $2,400 - $2,550 | $2,550 - $2,950 | No Data |
Avg. Wait for Unit Availability | 199 Days | 44 Days | 110 Days | 190 Days |
Avg. Wait for Unit Availability | 136 Days | 53 Days | 70 Days | 167 Days |
Ratio of Units in Building | 10% | 48% | 28% | 15% |
Total number of units listed and sold in Bay Ridges