Maintenance Fees
Dunwest Condos vs The Glenorchy Area
Condo
May 20, 2025
1 Year
No
Enclosed/Solarium
No
East
Owned
Welcome To Greenpark's Dun West Condos, Conveniently Located And Walking Distance To All Amenities, Shopping And Restaurants Right At Your Doorstep. This Condo Features A Bright And Spacious 1 Bedrooms Plus a Den And One Bath. Luxury Living With Open Concept Layout, Walkout To Open Balcony. 9' Ceilings Stacked With Modern Decor Finishes. The Building Features, Concierge, Fitness Room, Yoga Studio, Outdoor Terrace, Dining and Party Rooms For Your Enjoyment! Be The First To Live In This Beautiful Condo!!
royal lepage signature realtyMLS® #W12065889
Room dimensions are not available for this listing.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | $533,000 | No Data | $665,000 | No Data |
Avg. Cost Per Sqft | No Data | $815 | No Data | $837 | No Data |
Price Range | $2,250 - $2,500 | $2,300 - $2,650 | $2,700 - $3,100 | $3,200 - $3,800 | $7,000 |
Avg. Wait for Unit Availability | 69 Days | 240 Days | 53 Days | 80 Days | No Data |
Avg. Wait for Unit Availability | 29 Days | 15 Days | 28 Days | 38 Days | 317 Days |
Ratio of Units in Building | 19% | 30% | 26% | 20% | 2% |
Total number of units listed and leased in Glenorchy