Maintenance Fees
Streetsville Walk Townhomes vs The Streetsville Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
3 Bed | 3 Bed + Den | |
---|---|---|
Price Range | $808,600 - $825,000 | No Data |
Avg. Cost Per Sqft | $564 | No Data |
Price Range | $3,000 - $3,200 | $3,500 |
Avg. Wait for Unit Availability | 104 Days | 255 Days |
Avg. Wait for Unit Availability | 166 Days | 200 Days |
Ratio of Units in Building | 75% | 24% |
Total number of units listed and leased in Streetsville