Maintenance Fees
PSV & PSV2 Condos vs The Downtown Core Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $435,000 - $524,000 | $540,000 - $611,000 | $650,000 - $692,000 | $666,500 - $895,000 | $717,000 | No Data |
Avg. Cost Per Sqft | $855 | $806 | $796 | $717 | $728 | No Data |
Price Range | $1,400 - $2,550 | $2,300 - $2,800 | $2,600 - $3,500 | $2,900 - $3,450 | $3,500 - $3,800 | No Data |
Avg. Wait for Unit Availability | 16 Days | 14 Days | 34 Days | 31 Days | 1236 Days | No Data |
Avg. Wait for Unit Availability | 6 Days | 5 Days | 11 Days | 13 Days | 321 Days | 391 Days |
Ratio of Units in Building | 30% | 35% | 18% | 16% | 1% | 1% |
Total number of units listed and leased in Downtown Core