Maintenance Fees
Citygate Condos vs The Downtown Core Area
Condo
$650/mth
$2,622 (2024)
$765 - $892/sqft
Balcony
Owned
South West
To Be Arranged
On The 33rd Floor In The Heart Of Mississauga City Centre, This Penthouse Suite With 10 Ft Ceilings Is Full Of Quality Upgrades And Panoramic Lake Views. Granite Countertops, Hardwood Floors And Stainless Steel Appliances Polish This Beautiful Suite. Walking Distance To Square One, Living Arts Centre, Ymca, Library And Close To Public Transit. Extended Parking And Locker.
re/max realty specialists inc.MLS® #W12071146
2 Piece Bath
3 Piece Bath
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | No Data | No Data | $525,000 - $640,000 | $610,000 | $655,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | $782 | $833 | $725 | No Data | No Data |
Price Range | No Data | $2,250 - $2,600 | $2,250 - $2,800 | $2,800 - $2,950 | $2,895 - $3,400 | No Data | No Data |
Avg. Wait for Unit Availability | 838 Days | 228 Days | 26 Days | 105 Days | 84 Days | No Data | No Data |
Avg. Wait for Unit Availability | 357 Days | 83 Days | 21 Days | 92 Days | 49 Days | 814 Days | No Data |
Ratio of Units in Building | 1% | 12% | 49% | 14% | 25% | 1% | 1% |
Total number of units listed and sold in Downtown Core