Maintenance Fees
TANU vs The Port Credit Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $690,000 | $775,000 | $1,065,000 - $1,445,000 | $1,510,000 | No Data |
Avg. Cost Per Sqft | No Data | $865 | $799 | $1,003 | $1,096 | No Data |
Price Range | $2,350 - $2,500 | $2,400 - $2,875 | $2,700 - $3,850 | $3,700 - $7,800 | $3,500 - $4,400 | $4,750 |
Avg. Wait for Unit Availability | No Data | 135 Days | 204 Days | 174 Days | 1857 Days | No Data |
Avg. Wait for Unit Availability | 67 Days | 22 Days | 35 Days | 36 Days | 102 Days | 156 Days |
Ratio of Units in Building | 12% | 32% | 27% | 22% | 6% | 5% |
Total number of units listed and sold in Port Credit