Maintenance Fees
Sheridan Square Townhomes vs The Sheridan Park Area
2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | No Data | $475,000 - $563,000 | $550,000 |
Avg. Cost Per Sqft | No Data | No Data | $437 | $471 |
Price Range | No Data | No Data | $3,000 | No Data |
Avg. Wait for Unit Availability | No Data | 440 Days | 55 Days | 126 Days |
Avg. Wait for Unit Availability | No Data | No Data | 498 Days | 414 Days |
Ratio of Units in Building | 1% | 10% | 53% | 37% |
Total number of units listed and sold in Sheridan Park