Maintenance Fees
Bristol on Main Condos vs The Dempsey Area
Condo
$498/mth
$2,344 (2024)
$665/sqft
Terrace
Owned
East
Immediately
Schedule B & C must accompany all offers. Sold 'as is, where is' basis. Seller makes no representation and/or warranties
royal lepage state realtyMLS® #W11997063
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $450,000 - $475,000 | $510,000 - $556,000 | $534,900 - $680,000 | No Data | No Data |
Avg. Cost Per Sqft | $741 | $719 | $697 | No Data | No Data |
Price Range | $2,275 - $2,450 | $2,200 - $2,700 | $2,750 - $2,900 | No Data | $2,980 |
Avg. Wait for Unit Availability | 57 Days | 44 Days | 28 Days | 267 Days | 139 Days |
Avg. Wait for Unit Availability | 149 Days | 119 Days | 120 Days | No Data | 390 Days |
Ratio of Units in Building | 21% | 26% | 44% | 4% | 7% |
Total number of units listed and sold in Dempsey