Maintenance Fees
The Landmark of Thornhill Condos vs The Aileen Willow Brook Area
Condo
Immediately
1 Year
Yes
None
Yes
North West
None
Spacious Condo With 2 Full Bathrooms and A Den, Close To Schools, Community Centre, Grocery & Public Transit, Minutes To 407/404, Very Well Maintained Classy Safe Building With Concierge, Magnificent View Overlooking The Golf Course, The Landmark Of Thornhill.
master`s trust realty inc.MLS® #N12028099
Laminate, Combined with Dining, Large Window
Laminate, Combined with Living, L-Shaped Room
Vinyl Floor, Breakfast Area
Laminate, 4 Piece Ensuite, His/Hers Closets
Laminate, Closet
Laminate, Overlooks Golf Course
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | $565,000 | $860,000 | $660,000 - $1,060,000 | No Data | $1,260,018 |
Avg. Cost Per Sqft | $608 | $527 | $658 | No Data | $575 |
Price Range | No Data | $3,100 - $3,200 | $3,200 - $3,500 | No Data | No Data |
Avg. Wait for Unit Availability | 348 Days | 176 Days | 38 Days | 415 Days | No Data |
Avg. Wait for Unit Availability | 212 Days | 250 Days | 39 Days | No Data | No Data |
Ratio of Units in Building | 8% | 12% | 76% | 5% | 3% |
Total number of units listed and leased in Aileen Willow Brook