Maintenance Fees
Twenty Place Community Townhomes vs The Kennedy East Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $634,000 - $724,900 | $655,000 - $680,000 | $665,000 - $805,000 | $870,000 | No Data |
Avg. Cost Per Sqft | $668 | $668 | $549 | $622 | No Data |
Price Range | No Data | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 155 Days | 172 Days | 92 Days | 77 Days | 239 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data |
Ratio of Units in Building | 17% | 15% | 36% | 29% | 6% |
Total number of units listed and sold in Kennedy East