Maintenance Fees
Roseland Green vs The Dynes Area
1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | No Data | $1,395,000 | $760,000 - $1,450,000 |
Avg. Cost Per Sqft | No Data | No Data | $762 | $552 |
Price Range | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 332 Days | 100 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
Ratio of Units in Building | 5% | 3% | 18% | 75% |
Total number of units listed and sold in Dynes