Maintenance Fees
Alton Village Condos vs The Alton Village Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $450,000 - $540,000 | No Data | $550,000 - $610,000 | No Data | No Data |
Avg. Cost Per Sqft | $745 | No Data | $680 | No Data | No Data |
Price Range | $2,000 - $2,500 | No Data | $2,750 - $2,900 | No Data | No Data |
Avg. Wait for Unit Availability | 56 Days | 79 Days | 67 Days | 1218 Days | 308 Days |
Avg. Wait for Unit Availability | 85 Days | 125 Days | 85 Days | 766 Days | No Data |
Ratio of Units in Building | 35% | 21% | 38% | 5% | 3% |
Total number of units listed and sold in Alton Village