Maintenance Fees
Orchard Uptown Condos vs The Orchard - Burlington Area
Condo
April 14, 2025
1 Year
No
Enclosed/Solarium
No
East
Owned
Welcome To Orchard Uptown! This Rarely Offered 3 Bed, 2 Full Bath Will Become A Place You'll Be Happy To Call Home. The Open Concept Living/Dining Area Offers Plenty Of Room For Furnishing Options And Is Open To The Large Eat-In Kitchen Which Features Plenty Of Storage, And Breakfast Bar.
ExtrasFridge, Stove, Washer, Dryer, Microwave
right at home realtyMLS® #W12076214
Balcony, Stainless Steel Appliances, Breakfast Area
Hardwood Floor
Bay Window, Closet, hardwood floor
Window, Closet, hardwood floor
Window, hardwood floor
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $480,000 - $587,000 | $534,900 | $568,888 - $625,000 | No Data | No Data |
Avg. Cost Per Sqft | $701 | $708 | $596 | No Data | No Data |
Price Range | No Data | No Data | $2,600 - $2,950 | No Data | $3,000 - $3,200 |
Avg. Wait for Unit Availability | 239 Days | 380 Days | 123 Days | No Data | 583 Days |
Avg. Wait for Unit Availability | 206 Days | 517 Days | 132 Days | No Data | 265 Days |
Ratio of Units in Building | 28% | 18% | 46% | 4% | 7% |
Total number of units listed and leased in Orchard - Burlington